Celestron NexStar SE Series Telescopes
Featuring high-quality Maksutov-Cassegrain optics, the NexStar SE Series are ideal telescopes for observing and photographing the wonders of space. With a total weight of 21-31 lbs (depending on the model) including the tripod, the ultra portable SE Series features a precision optical system and is the first Maksutov system to ever feature Celestron's premium StarBright XLT coatings. The Celestron NexStar SE Series includes a camera control feature that allows you to remotely take a series of timed exposures using your digital SLR camera. Plus the Flip Mirror Control, Straight Through Photographic Port and Tripod featuring a built-in wedge help make short-exposure astrophotography a heavenly experience. The NexStar SE Series has all the same features as Celestron's most advanced computerized GoTo telescopes, including the revolutionary SkyAlign alignment technology, a sky tour feature, a database of nearly 40,000 celestial objects and easy to use hand control. Plug the optional CN-16 GPS Accessory into NexStar's auxiliary port and download data from orbiting GPS satellites for truly quick and easy alignments. The universe may be full of mysteries, but using the NexStar 4 SE isn't one of them. In the tradition of Celestron's famous orange optical tubes, the new NexStar SE Family combines the classic heritage of the original orange tube telescopes with state-of-the-art features including a fully computerized operating system, flash upgradeable hand control, superior StarBright XLT coatings, the revolutionary SkyAlign telescope alignment software and much more. Whether you are a seasoned astronomer looking for a portable scope with advanced features, or just starting your astronomy adventure and looking for an easy way to enjoy the night sky, a NexStar SE will help you take a closer look. Every NexStar SE includes a version of The Sky software Level 1 Planetarium software for exploring the Universe on your PC and printing out custom star charts of the sky. In addition, you receive Celestron's NexRemote software that allows you to operate your telescope via your PC. Software package valued at over $100 and included free with your NexStar SE!
The days of complicated telescope assembly and setup are over. Celestron NexStar SE telescopes can be set up in a matter of minutes with no tools required! Using Celestron's patented SkyAlign, simply input the date, time and location into the hand control then point the telescope at any three bright celestial objects and the telescope does the rest. You do not need to know the names of the stars, you can even pick the moon or bright planets.
General Features Computerized Features
|

| 246N203 | 246N204 | 246N205 | 246N206 | |
| Optical design | 4" (102mm) Maksutov | 5" (125mm) Schmidt-Cassegrain | 6" (150mm) Schmidt-Cassegrain | 8" (203mm) Schmidt-Cassegrain |
| Focal length | 1325mm f/13 | 1250mm f/10 | 1500mm f/10 | 2032mm f/10 |
| Optical coatings | StarBright XLT | StarBright XLT | StarBright XLT | StarBright XLT |
| Optical tube | Aluminum, metallic orange | Aluminum, metallic orange | Aluminum, metallic orange | Aluminum, metallic orange |
| Mount | Single fork arm, altazimuth | Single fork arm, altazimuth | Single fork arm, altazimuth | Single fork arm, altazimuth |
| Eyepiece | 25mm E-Lux (53x) | 25mm E-Lux (50x) | 25mm E-Lux (60x) | 25mm E-Lux (81x) |
| Finderscope | StarPointer | StarPointer | StarPointer | StarPointer |
| Diagonal | Internal flip mirror for straight thru or 90* viewing angle | Star diagonal 1.25" | Star diagonal 1.25" | Star diagonal 1.25" |
| Tripod | Pre-assembled steel with built-in wedge | Pre-assembled steel with built-in wedge | Pre-assembled steel | Pre-assembled steel |
| Highest useful magnification | 240x | 300x | 354x | 480x |
| Limiting stellar magnitude | 12.5 | 13 | 13.4 | 14 |
| Resolution: Rayleigh | 1.36 arc sec | 1.1 arc sec | 0.92 arc sec | 0.68 arc sec |
| Dawes llimit | 1.14 arc sec | 0.91 arc sec | 0.77 arc sec | 0.57 arc sec |
| Light gathering power | 212x unaided eye | 329x unaided eye | 459x unaided eye | 843x unaided eye |
| Field of view (degrees) | 1* | 1* | 0.83* | 0.63* |
| Linear FOV (ft @ 1000 yds) | 52.5 ft | 52.5 ft | 43.8 ft | 33 ft |
| Optical tube length | 13.5" | 11" | 16" | 17" |
| Telescope weight | 11 lbs | 17.6 lbs | 21 lbs | 24 lbs |
| Tripod weight | 10 lbs | 10 lbs | 9 lbs | 9 lbs |
Related Products
Product Name
|
Product Number
|
Price $CAN
|
Add |
| Celestron Eyepiece and Filter Kit 1.25'' (94303) | 422N303 | 176.00 | |
| Celestron PowerTank 12v Power Supply | 246N542 | 60.00 | |
| Celestron Stereo Binocular Viewer | 246N187 | 242.00 | |
| Celestron Night Vision Flashlight | 246N807 | 33.00 | |
| Celeston NexImage Solar System Imager | 246N588 | 132.00 | |
| Celestron SkyScout | 246N201 | 352.00 |

